Asset registry
developerThe 27 canonical Robinhood Chain assets. Address is identity, never ticker.
Ticker is not identity
On Robinhood Chain, the token address is the identity; the ticker is display metadata. A token whose ticker matches but whose address differs from this registry is not official and is rejected everywhere in HISS. Every address below was copied from the official Robinhood contracts page and independently verified against the live explorer (symbol, name, and decimals matched). The registry was re-verified on 2026-07-06: all 27 entries unchanged on the official contracts page, and 8 of 8 Blockscout spot-checks passed. The current registry version is robinhood-canonical-2026-07-06, stamped into every receipt.
The 27 canonical assets
This table renders live from the registry in @hiss/core — it cannot drift from the code. The feed column shows each asset's pinned Chainlink feed proxy (see Oracle health for heartbeats and staleness rules).
| Ticker | Name | Type | Decimals | Chainlink feed proxy |
|---|---|---|---|---|
| WETH | Wrapped Ether | wrapped-native | 18 | 0x78F3…d3A9 |
| USDG | Global Dollar | stablecoin | 6 | 0x61B7…9aD2 |
| AAPL | Apple • Robinhood Token | stock | 18 | 0x6B22…2cD0 |
| AMD | AMD • Robinhood Token | stock | 18 | 0x943A…2C72 |
| AMZN | Amazon • Robinhood Token | stock | 18 | 0xD5a1…651C |
| BABA | Alibaba • Robinhood Token | stock | 18 | 0x62Cc…E984 |
| BE | Bloom Energy • Robinhood Token | stock | 18 | no published feed |
| COIN | Coinbase • Robinhood Token | stock | 18 | 0xA3a4…8Ef2 |
| CRCL | Circle Internet Group • Robinhood Token | stock | 18 | 0x6652…482a |
| CRWV | CoreWeave • Robinhood Token | stock | 18 | 0xe1b3…487C |
| GOOGL | Alphabet Class A • Robinhood Token | stock | 18 | 0xF6f3…638b |
| INTC | Intel • Robinhood Token | stock | 18 | 0x3f39…1913 |
| META | Meta Platforms • Robinhood Token | stock | 18 | 0x7C38…71b1 |
| MSFT | Microsoft • Robinhood Token | stock | 18 | 0x45C3…Af2E |
| MU | Micron Technology • Robinhood Token | stock | 18 | 0x425E…d596 |
| NVDA | NVIDIA • Robinhood Token | stock | 18 | 0x379E…9F15 |
| ORCL | Oracle • Robinhood Token | stock | 18 | 0x0e6a…A844 |
| PLTR | Palantir Technologies • Robinhood Token | stock | 18 | 0x820A…eB4c |
| SNDK | Sandisk Corporation • Robinhood Token | stock | 18 | 0xfb13…09A3 |
| SPCX | Space Exploration Technologies Corp • Robinhood Token | stock | 18 | 0xB265…Bffb |
| TSLA | Tesla • Robinhood Token | stock | 18 | 0x4A11…7C38 |
| USAR | USA Rare Earth • Robinhood Token | stock | 18 | 0xA994…2DD9 |
| QQQ | Invesco QQQ • Robinhood Token | etf | 18 | 0x8090…C2ae |
| SGOV | iShares 0-3 Month Treasury Bond ETF • Robinhood Token | etf | 18 | 0xa0DF…7A11 |
| SLV | iShares Silver Trust • Robinhood Token | etf | 18 | 0x209b…a2ce |
| SPY | SPDR S&P 500 ETF Trust • Robinhood Token | etf | 18 | 0x3197…9f6A |
| CUSO | United States Oil Fund • Robinhood Token | etf | 18 | 0x75a9…431c |
Known gotchas
- USDG has 6 decimals, not the 18 every Stock Token uses. Never assume uniform decimals — amount math that hardcodes 18 will be off by a factor of 10¹².
- CUSO vs USO: the official docs list the ticker
CUSO, but the on-chainsymbol()returnsUSO(United States Oil Fund). Key everything by address, never by symbol — this asset is the standing proof of why. - BE (Bloom Energy) has no published Chainlink feed — the one gap in feed coverage. It stays
MISSING_FEEDand is excluded from any live-eligible set. - SPCX is private-company exposure: no public market price, infrequent and uncertain valuation.
How validation rejects unknown addresses
Manifest validation resolves each holding's tokenAddress against the registry. An address that isn't a verified canonical entry — or a ticker/address pair that doesn't match — fails validation with a non-canonical-asset error, and the Coil cannot be published or scored. The AI Strategist applies the same rule during repair: off-registry tickers are silently dropped, and if nothing canonical survives the output is rejected.
Watchlist: feeds without tokens
Chainlink's Robinhood Chain directory lists feeds for 10 equities that have no token on the official contracts page: ASML, CLSK, EWY, GME, IONQ, MSTR, NBIS, RGTI, RKLB, TSM. These read as possible upcoming listings — they are not added to the registry until the official contracts page lists canonical token addresses for them.